Full home deep cleaning — kitchen, bathrooms, floors, windows and fixtures — by home size.
| Home | Typical cost |
|---|---|
| 1 BHK about 600 sq ft | ₹2,100–₹4,200 |
| 2 BHK about 1,000 sq ft | ₹3,000–₹6,000 |
| 3 BHK about 1,500 sq ft | ₹4,200–₹8,400 |
| 4 BHK about 2,200 sq ft | ₹5,700–₹11,400 |
| Rate | Typical range |
|---|---|
| Full home deep cleaning, 2 BHK · per 2 BHK | ₹3,000–₹6,000 |
| City | Cost level | Typical cost |
|---|---|---|
| Delhi Delhi | 1.35× | ₹4,050–₹8,100 |
| Mumbai Maharashtra | 1.45× | ₹3,050–₹6,050 |
| Bengaluru Karnataka | 1.25× | ₹3,200–₹6,350 |
| Hyderabad Telangana | 1.15× | ₹3,450–₹6,900 |
| Chennai Tamil Nadu | 1.2× | ₹3,050–₹6,100 |
| Kolkata West Bengal | 1× | ₹3,050–₹6,100 |
| Pune Maharashtra | 1.2× | ₹3,050–₹6,050 |
| Ahmedabad Gujarat | 0.9× | ₹2,700–₹5,400 |
| Jaipur Rajasthan | 0.95× | ₹2,800–₹5,600 |
| Lucknow Uttar Pradesh | 0.9× | ₹2,600–₹5,150 |
| Kochi Kerala | 1.28× | ₹3,850–₹7,700 |
| Indore Madhya Pradesh | 0.91× | ₹2,700–₹5,400 |
Full home deep clean, 2 BHK: typically ₹3,000–₹6,000 in India. 2 BHK: ₹3,000–₹6,000; 3 BHK: ₹4,200–₹8,400; 4 BHK: ₹5,700–₹11,400.
Full home deep cleaning — kitchen, bathrooms, floors, windows and fixtures — by home size.
A 2 BHK typically takes a team of two to four people most of a day. Bigger or furnished homes take longer.
Upload it to GenuineRate. Every line is compared with market rates for your city, and you get what's overpriced, what's missing and a message to send — free during early access.
Upload it and see, line by line, what's fair, what's overpriced and what's missing.
Indicative ranges for planning, including GST. Actual prices depend on brands, design, site conditions and the contractor. Not professional advice.