Exterior primer and two coats of weatherproof paint on outside walls, material and labour.
| Home | Basic | Mid | Premium |
|---|---|---|---|
| 1 BHK 600 sq ft · 833 sq ft | ₹10,000–₹15,000 | ₹13,300–₹20,800 | ₹20,800–₹33,300 |
| 2 BHK 1,000 sq ft · 1,075 sq ft | ₹12,900–₹19,400 | ₹17,200–₹26,900 | ₹26,900–₹43,000 |
| 3 BHK 1,500 sq ft · 1,317 sq ft | ₹15,800–₹23,700 | ₹21,100–₹32,900 | ₹32,900–₹52,700 |
| 4 BHK 2,200 sq ft · 1,595 sq ft | ₹19,100–₹28,700 | ₹25,500–₹39,900 | ₹39,900–₹63,800 |
| Rate | Basic | Mid | Premium |
|---|---|---|---|
| Per sq ft exterior wall | ₹12–₹18 | ₹16–₹25 | ₹25–₹40 |
| City | Cost level | Typical cost |
|---|---|---|
| Delhi Delhi | 1.35× | ₹23,200–₹36,300 |
| Mumbai Maharashtra | 1.45× | ₹24,900–₹39,000 |
| Bengaluru Karnataka | 1.25× | ₹21,500–₹33,600 |
| Hyderabad Telangana | 1.15× | ₹19,800–₹30,900 |
| Chennai Tamil Nadu | 1.2× | ₹20,600–₹32,300 |
| Kolkata West Bengal | 1× | ₹17,200–₹26,900 |
| Pune Maharashtra | 1.2× | ₹20,600–₹32,300 |
| Ahmedabad Gujarat | 0.9× | ₹15,500–₹24,200 |
| Jaipur Rajasthan | 0.95× | ₹16,300–₹25,500 |
| Lucknow Uttar Pradesh | 0.9× | ₹15,500–₹24,200 |
| Kochi Kerala | 1.28× | ₹22,000–₹34,400 |
| Indore Madhya Pradesh | 0.91× | ₹15,700–₹24,500 |
For a 2 BHK of about 1,000 sq ft, exterior painting typically costs ₹12,900–₹19,400 basic, ₹17,200–₹26,900 mid and ₹26,900–₹43,000 premium in India.
Exterior primer and two coats of weatherproof paint on outside walls, material and labour.
In dry weather — avoid the monsoon, as paint needs dry walls to bond and cure.
Upload it to GenuineRate. Every line is compared with market rates for your city, and you get what's overpriced, what's missing and a message to send — free during early access.
Upload it and see, line by line, what's fair, what's overpriced and what's missing.
Indicative ranges for planning, including GST. Actual prices depend on brands, design, site conditions and the contractor. Not professional advice.