Terrace and bathroom waterproofing, material and labour.
| Home | Basic | Mid | Premium |
|---|---|---|---|
| 1 BHK 600 sq ft · 676 sq ft | ₹22,500–₹35,300 | ₹32,100–₹51,400 | ₹51,400–₹89,900 |
| 2 BHK 1,000 sq ft · 1,152 sq ft | ₹38,300–₹60,200 | ₹54,700–₹87,600 | ₹0.9–1.5 lakh |
| 3 BHK 1,500 sq ft · 1,728 sq ft | ₹57,500–₹90,300 | ₹0.8–1.3 lakh | ₹1.3–2.3 lakh |
| 4 BHK 2,200 sq ft · 2,504 sq ft | ₹0.8–1.3 lakh | ₹1.2–1.9 lakh | ₹1.9–3.3 lakh |
| Rate | Basic | Mid | Premium |
|---|---|---|---|
| Per sq ft | ₹33–₹52 | ₹48–₹76 | ₹76–₹133 |
For a 2 BHK of about 1,000 sq ft, waterproofing typically costs ₹38,300–₹60,200 basic, ₹54,700–₹87,600 mid and ₹0.9–1.5 lakh premium in Jaipur.
Terrace and bathroom waterproofing, material and labour.
Bathrooms before tiling, and terraces before the monsoon, in dry weather. A water test should confirm it before tiles go on.
Upload it to GenuineRate. Every line is compared with market rates for your city, and you get what's overpriced, what's missing and a message to send — free during early access.
Upload it and see, line by line, what's fair, what's overpriced and what's missing.
Indicative ranges for planning, including GST. Actual prices depend on brands, design, site conditions and the contractor. Not professional advice.